We remind you that you can request a change to your self-employed social security contribution base until October 31st, effective from November 1st, 2025. This decision allows you to adjust your contribution to your actual income, optimize coverage (sick leave, maternity/paternity leave, cessation of activity, retirement) and avoid unwanted adjustments.
The essentials in 1 minute
Where to Process
RED System / Import@ss – General Treasury of Social Security or you can contact us at Contaldia.
What does it involve?
The chosen base determines your monthly fee and the level of benefits.
Based on actual income
The quotation is calculated on annual net returns
Provisional + regularization
The TGSS (General Treasury of Social Security) updates the tax data every year.
- If it was quoted below, you will pay the difference.
- If you paid more, the excess will be refunded (before April 30th of the following year).
Quotation tables 2025 (summary)
Reduced table
| Stretch | Net income (€) | Minimum base (€) | Maximum base (€) |
|---|---|---|---|
| 1 | ≤ 670 | 653,59 | 718,94 |
| 2 | 670–900 | 718,95 | 900,00 |
| 3 | 900–1.166,70 | 849,67 | 1.166,70 |
General table
| Stretch | Net income (€) | Minimum base (€) | Maximum base (€) |
|---|---|---|---|
| 1 | 1.166,70–1.300 | 950,98 | 1.300,00 |
| 2 | 1.300–1.500 | 960,78 | 1.500,00 |
| 3 | 1.500–1.700 | 960,78 | 1.700,00 |
| 4 | 1.700–1.850 | 1.143,79 | 1.850,00 |
| 5 | 1.850–2.030 | 1.209,15 | 2.030,00 |
| 6 | 2.030–2.330 | 1.274,51 | 2.330,00 |
| 7 | 2.330–2.760 | 1.356,21 | 2.760,00 |
| 8 | 2.760–3.190 | 1.437,91 | 3.190,00 |
| 9 | 3.190–3.620 | 1.519,61 | 3.620,00 |
| 10 | 3.620–4.050 | 1.601,31 | 4.050,00 |
| 11 | 4.050–6.000 | 1.732,03 | 4.909,50 |
| 12 | > 6.000 | 1.928,10 | 4.909,50 |
Quick references:
- Maximum base 2025: €4,909.50/month.
- SMI 2025: €1,184 gross/month.
Contaldia Recommendation
By October, you will have a reliable estimate of your actual 2025 revenue. It's a good time to:
- Increase your base if you anticipate high income and want better coverage/retirement.
- Lower the base if your returns have been lower and you want to avoid additional payments in the regularization.